November 2026 run: what 4 AI engines cited for 100 Central Florida local-service questions
Collected 2026-11-02. 400 answers returned of 400 calls, one per question per engine. Recorded API charge $13.36.
| Engine | Model | Answers returned | Naming a business | Own-site share | Multi-city sites | Unique domains | Top domain |
|---|---|---|---|---|---|---|---|
| ChatGPT | gpt-5.4-2026-03-05 | 100 of 100 | 100 | 22% | 11 | 141 | reviews.birdeye.com directory |
| Perplexity | sonar-pro | 100 of 100 | 100 | 24% | 48 | 203 | bbb.org directory |
| Claude | claude-sonnet-5 | 100 of 100 | 76 | 32% | 19 | 119 | yelp.com directory |
| Gemini | gemini-3.6-flash | 100 of 100 | 100 | 66% | 42 | 449 | angi.com directory |
Most cited domains by engine
ChatGPT
| Domain | Answers citing it |
|---|---|
| reviews.birdeye.com directory | 43 |
| bestprosintown.com directory | 38 |
| angi.com directory | 23 |
| healthgrades.com directory | 16 |
| bbb.org directory | 11 |
| contractorsranked.com directory | 9 |
| zillow.com directory | 9 |
| pinnacleroofinggroup.com multi-city site | 8 |
| floridapros.org directory | 7 |
| expertise.com directory | 7 |
| effectiveagents.com directory | 7 |
| floridaroofingdirectory.com directory | 6 |
| floridahomenetwork.com directory | 6 |
| reddit.com directory | 6 |
| ratingsnearme.com directory | 6 |
Perplexity
| Domain | Answers citing it |
|---|---|
| bbb.org directory | 54 |
| thumbtack.com directory | 28 |
| doctor.webmd.com directory | 16 |
| industryoversight.com directory | 15 |
| houzz.com directory | 15 |
| todayshomeowner.com directory | 15 |
| yellowpages.com directory | 15 |
| zocdoc.com directory | 15 |
| healthgrades.com directory | 15 |
| delair.com multi-city site | 13 |
| zillow.com directory | 11 |
| angi.com directory | 10 |
| homeadvisor.com directory | 10 |
| justia.com directory | 10 |
| homelight.com directory | 10 |
Claude
| Domain | Answers citing it |
|---|---|
| yelp.com directory | 49 |
| angi.com directory | 15 |
| homeadvisor.com directory | 12 |
| thumbtack.com directory | 8 |
| yellowpages.com directory | 8 |
| healthgrades.com directory | 7 |
| realestate.usnews.com directory | 7 |
| todayshomeowner.com directory | 7 |
| pro.porch.com directory | 6 |
| scottsair.com multi-city site | 6 |
| expertise.com directory | 6 |
| delandlocal.com directory | 5 |
| hipporoof.com multi-city site | 5 |
| healthhives.com directory | 4 |
| homelight.com directory | 4 |
Gemini
| Domain | Answers citing it |
|---|---|
| angi.com directory | 22 |
| homeadvisor.com directory | 17 |
| todayshomeowner.com directory | 12 |
| expertise.com directory | 9 |
| attorneys.superlawyers.com directory | 9 |
| zocdoc.com directory | 9 |
| deltadental.com directory | 9 |
| fastexpert.com directory | 9 |
| zillow.com directory | 9 |
| realtor.com directory | 8 |
| masseyservices.com multi-city site | 8 |
| homeguide.com directory | 7 |
| reviews.birdeye.com directory | 7 |
| reddit.com directory | 6 |
| justia.com directory | 5 |
Same-day repeat subsample
| Engine | Question groups | Same first-named business in all samples | At least one shared name | At least one shared domain |
|---|---|---|---|---|
| ChatGPT | 10 | 2 (20%) | 10 (100%) | 7 (70%) |
| Perplexity | 10 | 4 (40%) | 10 (100%) | 10 (100%) |
| Claude | 10 | 0 (0%) | 3 (30%) | 4 (40%) |
| Gemini | 10 | 0 (0%) | 7 (70%) | 10 (100%) |